Pamphlet honoring the 75th Anniversary of the Brooklyn Bridge, an Exhibition at the Brooklyn Museum introduced by the Brooklyn Bridge Diamond Jubilee Ball sponsored by the Community Committee |
| 1806 | Born June 12 at Muehlhausen, Thuringia, Germany. Studied engineering at the Royal Polytechnic Institute at Berlin. Courses included architecture and engineering, bridge construction, hydraulics, languages and philosophy. He was a pupil of the great German philosopher Georg Wilhelm Friedrich Hegel. | |
| 1826 |
Received degree of Civil Engineer. Thereafter worked for three years for the Prussian Government on roarl building. Also made special studies of a chain suspension bridge at Bamberg in Bavaria and presented his observations of the structure as thesis for his State examination. | |
| 1831 | Left Muehlhausen with his brother Karl for Bremen, thence to U.S.A. to find land and settle, seeking refuge from German autocracy and reactionary politics. Settled in Butler County, Pa. with a group of compatriots. | |
| 1836 | Married Johanna Herting, daughter of a German emigrant. | |
| 1837 | Became naturalized citizen, and went to Harrisburg to work on state canal projects. Began experiments with manufacture of wire rope. | |
| 1841 | Manufactured first wire rope in America in factory in Saxonburg, equipped with machinery of his own design. | |
| 1844-45 | Built wooden aqueduct for Pennsylvania Canal. | |
| 1846 | Completed first suspension bridge, built to carry highway over Monongahela River at Pittsburgh. | |
| 1848-50 | Constructed four suspension bridges for the Delaware and Hudson Canal. | |
| 1849 | Moved factory to Trenton, N. J. | |
| 1851-55 | Suspension bridge at Niagara Falls. | |
| 1856-57 | Bridge over the Ohio River between Cincinnati and Covington, Ky. His son, Washington A., assisted him for the first time. | |
| 1858-60 | Bridge over Allegheny River at Pittsburgh. | |
| 1867 | John A. Roebling was appointed Chief Engineer of work on bridge spanning the East River between Manhattan and Brooklyn. | |
| 1869 |
June 28, received foot injury when a ferry drove into a cluster of piles on which he was standing while making observations at bridge site. After amputation of toes, tetanus set in and he died on July 22.
|
|
ROEBLING, WASHINGTON AUGUSTUS |
| 1837 | Born May 26 in Saxonburg, Butler County, Pa., eldest of nine children. | |
| ca. 1850 | Entered Trenton Academy. After four years of preparation matriculated at Rensselaer Polytechnic Institute, Troy, N. Y. The Rensselaer curriculum of the day he described as "that terrible avalanche of figures and facts into young brains not qualified to assimilate them as yet"; his class numbered 65 on entering but only 12 were graduated three years later. | |
| 1857 | After receiving engineer's degree, went to work in his father's wire rope mill. | |
| 1858-60 | After a year in the mill, joined his father in Pittsburgh to assist in the construction of the Allegheny River Bridge. | |
| 1860 | Returned to Trenton, N. J. | |
| 1861 | April 16. Four days after attack on Fort Sumter, enlisted as private in the National Guard of New Jersey. In June joined 83rd New York Infantry. | |
| 1862 | Became a second lieutenant in the 6th N. Y. Battery. | |
| 1864 | Accepted commission as major of volunteers, later brevetted lieutenant- colonel for gallant service before Richmond. | |
| 1865 |
Brevetted colonel of volunteers for gallant and meritorious service during the War. Married Emily Warren, sister of Major-General G. K. Warren on whose staff he was serving. | |
| 1865-67 | Assisted his father in completing the bridge between Cincinnati and Covington. | |
| 1869 |
Spent one year in Europe, conferring with engineers in England, France and Germany with special emphasis on principles and practice of caisson foundations preparatory to work on Brooklyn Bridge. While visiting Muehlhausen, his father's birthplace, Emily Warren Roebling gave birth to their only son, John A. II. August. Succeeded his father as chief engineer in charge of the construction of the Brooklyn Bridge. | |
| 1872 | Succumbed to the caisson disease which left him a permanent invalid. From this time on until the completion of the Bridge in 1883, he directed the work from his room with the aid of his wife who became his co-worker and principal assistant. | |
| 1884-88 | Lived in Troy, N. Y., while his son studied at the Rensselaer Polytechnic Institute. | |
| 1888 | Established permanent home in Trenton, N. J. | |
| 1903 | Emily Warren Roebling died on February 28. | |
| 1908 | Took as his second wife Mrs. Cornelia Witsell Farrow of Charieston, N. C. | |
| 1917 | Died in Trenton, in June. |